| |
 |
|
|
|
|
|
|
Club Information |
|
|
Our club show grounds is located at the intersection of U.S. 127 and Reed Rd.
Please note that Voting Memberships must be purchased at least 30 days prior to the annual show.
We are currently seeking donations for upkeep and improvement of the show grounds Click here to download the donation form in PDF format We are also asking for volunteers to work on these improvments. |
|
|
|
|
|
|
|
|
|
Club Fees |
|
|
| Voting Membership | $10 per year |
| Non-Voting membership | $8 per year |
| Camping during the show | $5 per night |
| Golf Cart / ATV Permit | $5 per vehicle |
| Vendor Fee | The fee is based on booth size |
| General Admission | $5 per day - children under 16 free |
|
|
|
|
|
|
|
|
|
|
Club Officers |
|
|
| President |
|
|
|
| Vice President |
David A. Laughead Jr. |
937-423-3115 |
dave@laugheadland.com |
| Secretary |
Jeff Hess |
|
|
| Treasurer |
Charles Price |
|
|
| Chaplain |
|
|
|
| Club Board of Trustees |
| 1 | Gary Shiverdecker |
| 2 | Sharon Price |
| 3 | Carl Schnieder |
| 4 | Kim Besecker |
| 5 | Deb Besecker |
| 6 | Shannon Smith |
| 7 | Katie Smith |
| 8 | Doug Obert |
| 9 | Chris Thornhill |
| 10 | Ron Barga |
| 11 | Kyle Blankenship |
| 12 | Galen Henderson |
| 13 | Dave Laughead |
| 14 | Rob Sando |
| 15 | Lori Gray |
| 16 | 1st Alt. Kenny Ullery |
|
|
|
|
|
|
|
|
|
|
Club Commitees |
|
|
|
| Steam Engines | | Gary Shiverdecker | | | | Responsible for the invitation of anyone the committee feels is a solid contribution to the show; ensures safety is a priority; responsible for the coordination of steam engine transportation |
|
| Tractors | | Chris Thornhill | | | | Zeroes in on collector clubs for “feature tractor” each year and invites these clubs to participate in our annual show; responsible for coordinating the tractor games and awards to be given out; provides ample display of tractors in the woods; old antique Oil Pulls, Hart Paar, Twin City, etc. are considered |
|
| Gas Engines | | Carl Schneider | | | | Provides ample representation of Gas Engines including past exhibitors; asks for additional names of gas engine owners for future invites; invites and secures “Oil Field” owners as well; considers input from Galen Henderson and Doug Thornhill |
|
| Advertising | | Gary Shiverdecker | | | | Investigates all possibilities to promote our show to the general public; includes newspaper, radio, television, posters, place mats in restaurants, public service announcements on radio, etc.; brings any and all ideas/pricing to the board for approval |
|
| Program Book | | Deb Besecker | 937-417-0220 | Dlb082050@aol.com | | Puts together the program book including contacting sponsors/advertisers and compiling supporter lists |
|
| Show Grounds | | Kim Besecker | 937-417-0342 | Dlb082050@aol.com | | All areas inside the fence and south of Reed Road are kept clean, neat and presentable; requests and schedules volunteers for mowing; ensures poison ivy and other detrimental areas are cleared prior to show events; monitors tree safety and removal, per York Woods contract; schedules and supervises work days through out the year |
|
| Model Steam Engines | | Andrew Kramer | | | | Contacts/Invites model steam engine owners and organizes the model steam engine display area as well as activities. |
|
| Flea Market & Concessions | | Shannon Smith | 419-549-0750 | sksmith9906@yahoo.com | | Invites, secures and confirms vendors for shows; attends other shows and swap meets, when possible, to invite and distribute fliers for future DCSTA events; works with vendors and their concerns; establishes a good rapport in order to maintain a good reputation and return; ensures vendors desire to maintain a friendly and accommodating attitude toward all visitors and members |
|
| Gates | | Kenny Ullery | | | | Arranges volunteers to man the gates during the show |
|
| Tractor Pull | | Kyle Blankenship | | | | Ensures adequate hooks to compensate for payment of sled and services purchased; lines up and schedules track lane operators; ensures all personnel and guests are aware of safety requirements and pulling rules; arranges for office staffing and recording of data; publishes award compensation; provides mike stand with information and schedule |
|
| Sawmill | | Doug Obert | | | | Coordinates steam engine owners for a daily schedule; lines up help to off bear; ensures Tom Stephens is able to provide logs; provides mike stand with information and schedule |
|
| Threshing | | Andrew Kramer | | | | Coordinates steam engine and tractor owners for a daily schedule; lines up and schedules bundle pitchers; responsible to insure wheat is cut, loaded and transported before and/or during the show; provides mike stand with information and schedule |
|
| Plowing | | Chris Thornhill | | | | Obtains plows and other earth-moving equipment for active display in the field demonstration area as well as ensures safety while demonstrations are on going |
|
| Sanitation | | Carl Schneider | | | Coordinates sanitary cleaning of restrooms before and during the show; ensures ample supplies are available prior to and during show; schedules adequate cleaning intervals to include replacing supplies; provides maintenance as quickly as possible
Secures dumpster for annual show debris disposal; schedules daily trash pick up from campsites, vendors and ground areas; maintains barrels liners are secure and available for replacement; prompts members to participate with maintaining trash free grounds; provides food vendors with adequate containers for disposal of waste, i.e. cooking oil and gray water
|
|
| Firewood & Coal | | Carl Schneider | | | | Locates and arranges transportation of fire wood and coal to the show grounds |
|
| Souvenirs & Raffle | | Sharon Price | | | | Provides the visitors with an assortment of souvenirs that properly promote the show. Secures the items to sell through vendors that provide us with the best quality merchandise for the best possible price. Ensure the souvenir stand is open for business during normal hours for the required events.
|
|
| Childrens Games | | Shannon Smith | 419-549-0750 | sksmith9906@yahoo.com | | Arranges activities for our younger generations to enjoy |
|
| US Rt. 127 Yard Sale | | Dave Laughead | 937-423-3115 | dave@laugheadland.com | | Supervises volunteers that are needed to coordinate the annual yard sale, as needed. Work with the local Darke County Visitors Bureau to make sure they have all the information needed to promote the activity. |
|
| Safety | | | | | Ensures that safety is a priority at all times when working at the show grounds and especially during any events being held. Sees that all boilers meet with required safety standards set by the State of Ohio, and work with the inspection group provided by the State. Oversees the overall safety of the show. |
|
| Building (ShowGrounds sub committee | | Dave Laughead | 937-423-3115 | dave@laugheadland.com | | Handles the construction of various storage and display buildings. |
|
| Office | | Jeff Hess | | | | Handles all tasks related to the office, including arranging volunteers, selling tickets and maintaining club records |
|
|
|
|
|
|
|
|
|
|
Other Club Contact Information |
|
|
|
|
|
| Physical Address
|
6129 Reed Road Ansonia, Ohio 45303
|
|
|
|
| Mailing Address
|
P.O. Box 87 Greenville, Ohio 45331
|
|
|
|
|
|
|
|
|
|
|
|
Sponsered By the Darke County Visitors Bureau
Please email comments to the Webmaster at dave@laugheadland.com
|
|